12/21/19

Top 10 Rock Tours 2019

Pollstar's Top 10 Worldwide Hard Rock/Metal Tours of 2019: 

01. METALLICA ($179 million, 1.74 million tickets, 48 shows) 
02. BON JOVI ($134 million, 1.31 million tickets, 31 shows) 
03. KISS ($89.8 million, 890,000 tickets, 74 shows) 
04. TRANS-SIBERIAN ORCHESTRA ($65.7 million, 1.02 million tickets, 104 shows) 
05. IRON MAIDEN ($49.5 million, 750,000 tickets, 44 shows) 
06. QUEEN + ADAM LAMBERT ($45.5 million, 370,000 tickets, 25 shows) 
07. AEROSMITH ($34.1 million, 165,000 tickets, 34 shows) 
08. TOOL ($31.6 million, 330,000 tickets, 24 shows) 
09. RAMMSTEIN ($29.8 million, 285,000 tickets, 7 shows) 
10. GUNS N' ROSES ($26.5 million, 250,000 tickets, 13 shows)


Pollstar's Top 10 North American Hard Rock/Metal Tours of 2019: 

01. KISS ($81.6 million, 800,000 tickets, 67 shows) 
02. TRANS-SIBERIAN ORCHESTRA ($65.7 million, 1.02 million tickets, 104 shows) 
03. METALLICA ($45.8 million, 380,000 tickets, 23 shows) 
04. QUEEN + ADAM LAMBERT ($45.4 million, 370,000 tickets, 25 shows) 
05. IRON MAIDEN ($36.9 million, 510,000 tickets, 38 shows) 
06. AEROSMITH ($34.1 million, 165,000 tickets, 34 shows) 
07. TOOL ($28.4 million, 280,000 tickets, 21 shows) 
08. GUNS N' ROSES ($20.1 million, 165,000 tickets, 11 shows) 
09. SHINEDOWN ($18.9 million, 375,000 tickets, 71 shows) 
10. DEF LEPPARD ($18.7 million, 160,000 tickets, 23 shows) 


more information on Pollstar.com.

No comments:

Post a Comment